Open Source Radar
Radar · Compare
i-have-adhd vs operon
At a glance
- i-have-adhd has 101× the stars of operon (17k vs 165)
- Licenses differ: MIT vs GPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| i-have-adhd | operon | |
|---|---|---|
| Stars | ★ 17k | ★ 165 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 935 | 9 |
| Open issues | 18 | 11 |
| Language | Python | TypeScript |
| License | MIT | GPL-3.0 |
| Created | May 2026 | May 2026 |
| Last push | 5d ago | 2d ago |
| Behind the repo | — | — |
Shared topics

