Open Source Radar
Radar · Compare
i-have-adhd vs rowboat
At a glance
- Similar star counts: 17k vs 17k
- rowboat is older (since 2025 vs 2026)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| i-have-adhd | rowboat | |
|---|---|---|
| Stars | ★ 17k | ★ 17k |
| Growth · 7d | — | +101 |
| Growth · 24h | — | — |
| Forks | 935 | 1.7k |
| Open issues | 18 | 137 |
| Language | Python | TypeScript |
| License | MIT | Apache-2.0 |
| Created | May 2026 | Jan 2025 |
| Last push | 4d ago | 1d ago |
| Behind the repo | — | Rowboat Labs |
Shared topics

