Open Source Radar
Radar · Compare
DeepCamera vs VideoPipe
At a glance
- Similar star counts: 3.0k vs 2.9k
- DeepCamera is older (since 2019 vs 2022)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepCamera | VideoPipe | |
|---|---|---|
| Stars | ★ 3.0k | ★ 2.9k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 462 | 452 |
| Open issues | 12 | 4 |
| Language | JavaScript | C++ |
| License | MIT | Apache-2.0 |
| Created | Mar 2019 | Aug 2022 |
| Last push | 48d ago | 161d ago |
| Behind the repo | — | — |
Shared topics

