Open Source Radar
Radar · Compare
DeepCamera vs AutoGPT
At a glance
- AutoGPT has 63× the stars of DeepCamera (186k vs 3.0k)
- DeepCamera is older (since 2019 vs 2023)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepCamera | AutoGPT | |
|---|---|---|
| Stars | ★ 3.0k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 462 | 46k |
| Open issues | 12 | 528 |
| Language | JavaScript | Python |
| License | MIT | — |
| Created | Mar 2019 | Mar 2023 |
| Last push | 48d ago | 1d ago |
| Behind the repo | — | — |

