Open Source Radar
Radar · Compare
open-webui vs rocketride-server
At a glance
- open-webui has 27× the stars of rocketride-server (148k vs 5.6k)
- open-webui is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| open-webui | rocketride-server | |
|---|---|---|
| Stars | ★ 148k | ★ 5.6k |
| Growth · 7d | +729 | — |
| Growth · 24h | — | — |
| Forks | 21k | 1.9k |
| Open issues | 435 | 276 |
| Language | Python | Python |
| License | — | MIT |
| Created | Oct 2023 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |

