Open Source Radar
Radar · Compare
open-webui vs AutoGPT
At a glance
- AutoGPT has 1.3× the stars of open-webui (185k vs 145k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| open-webui | AutoGPT | |
|---|---|---|
| Stars | ★ 145k | ★ 185k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 21k | 46k |
| Open issues | 403 | 498 |
| Language | Python | Python |
| License | — | — |
| Created | Oct 2023 | Mar 2023 |
| Last push | 3d ago | 2d ago |
| Behind the repo | — | — |

