Open Source Radar
Radar · Compare
vibe-hub-skill vs penecho
At a glance
- penecho has 29× the stars of vibe-hub-skill (1.9k vs 65)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| vibe-hub-skill | penecho | |
|---|---|---|
| Stars | ★ 65 | ★ 1.9k |
| Growth · 7d | — | +121 |
| Growth · 24h | — | +11 |
| Forks | 6 | 218 |
| Open issues | 1 | 13 |
| Language | JavaScript | JavaScript |
| License | MIT | AGPL-3.0 |
| Created | Jul 2026 | Jul 2026 |
| Last push | 9d ago | 4d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

