Open Source Radar
Radar · Compare
Auto-Empirical-Research-Skills vs vibe-hub-skill
At a glance
- Auto-Empirical-Research-Skills has 50× the stars of vibe-hub-skill (3.2k vs 65)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Auto-Empirical-Research-Skills | vibe-hub-skill | |
|---|---|---|
| Stars | ★ 3.2k | ★ 65 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 429 | 6 |
| Open issues | 0 | 1 |
| Language | Stata | JavaScript |
| License | — | MIT |
| Created | Apr 2026 | Jul 2026 |
| Last push | 1d ago | 9d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

