Open Source Radar
Radar · Compare
generative-ai-with-javascript vs LLMs-from-scratch
At a glance
- LLMs-from-scratch has 81× the stars of generative-ai-with-javascript (101k vs 1.2k)
- LLMs-from-scratch is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| generative-ai-with-javascript | LLMs-from-scratch | |
|---|---|---|
| Stars | ★ 1.2k | ★ 101k |
| Growth · 7d | — | +487 |
| Growth · 24h | — | — |
| Forks | 824 | 15k |
| Open issues | 83 | 2 |
| Language | JavaScript | Jupyter Notebook |
| License | MIT | — |
| Created | Jul 2024 | Jul 2023 |
| Last push | 167d ago | 7d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

