Open Source Radar
Radar · Compare
ECC vs generative-ai-with-javascript
At a glance
- ECC has 191× the stars of generative-ai-with-javascript (238k vs 1.2k)
- generative-ai-with-javascript is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | generative-ai-with-javascript | |
|---|---|---|
| Stars | ★ 238k | ★ 1.2k |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 824 |
| Open issues | 127 | 83 |
| Language | JavaScript | JavaScript |
| License | MIT | MIT |
| Created | Jan 2026 | Jul 2024 |
| Last push | 1d ago | 167d ago |
| Behind the repo | — | — |
Shared topics

