Open Source Radar
Radar · Compare
AI-Novel-Writing-Assistant vs oh-story-claudecode
At a glance
- oh-story-claudecode has 2.2× the stars of AI-Novel-Writing-Assistant (5.0k vs 2.3k)
- AI-Novel-Writing-Assistant is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AI-Novel-Writing-Assistant | oh-story-claudecode | |
|---|---|---|
| Stars | ★ 2.3k | ★ 5.0k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 454 | 772 |
| Open issues | 87 | 10 |
| Language | TypeScript | JavaScript |
| License | — | MIT |
| Created | Feb 2025 | Apr 2026 |
| Last push | 8d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

