Open Source Radar
Radar · Compare
academic-humanizer vs AI-Novel-Writing-Assistant
At a glance
- AI-Novel-Writing-Assistant has 2.9× the stars of academic-humanizer (2.3k vs 770)
- AI-Novel-Writing-Assistant is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| academic-humanizer | AI-Novel-Writing-Assistant | |
|---|---|---|
| Stars | ★ 770 | ★ 2.3k |
| Growth · 7d | +69 | — |
| Growth · 24h | — | — |
| Forks | 79 | 454 |
| Open issues | 2 | 87 |
| Language | — | TypeScript |
| License | — | — |
| Created | Jun 2026 | Feb 2025 |
| Last push | 33d ago | 8d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

