Open Source Radar
Radar · Compare
DeepSeek-Reasonix vs AWorld
At a glance
- DeepSeek-Reasonix has 25× the stars of AWorld (31k vs 1.2k)
- AWorld is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepSeek-Reasonix | AWorld | |
|---|---|---|
| Stars | ★ 31k | ★ 1.2k |
| Growth · 7d | +2.7k | — |
| Growth · 24h | — | — |
| Forks | 2.0k | 123 |
| Open issues | 774 | 52 |
| Language | Go | Python |
| License | MIT | MIT |
| Created | Apr 2026 | Mar 2025 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

