Open Source Radar
Radar · Compare
DeepSeek-Reasonix vs nanobot
At a glance
- nanobot has 1.5× the stars of DeepSeek-Reasonix (47k vs 31k)
- DeepSeek-Reasonix is growing faster this week: +2.7k vs +275 stars
Star historydaily snapshots by VibeCrowd
| DeepSeek-Reasonix | nanobot | |
|---|---|---|
| Stars | ★ 31k | ★ 47k |
| Growth · 7d | +2.7k | +275 |
| Growth · 24h | — | — |
| Forks | 2.0k | 8.2k |
| Open issues | 774 | 769 |
| Language | Go | Python |
| License | MIT | MIT |
| Created | Apr 2026 | Feb 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

