Open Source Radar
Radar · Compare
Third-Eye vs RediSearch
At a glance
- RediSearch has 6.6× the stars of Third-Eye (6.2k vs 936)
- RediSearch is older (since 2016 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Third-Eye | RediSearch | |
|---|---|---|
| Stars | ★ 936 | ★ 6.2k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 13 | 587 |
| Open issues | 0 | 659 |
| Language | TypeScript | C |
| License | MIT | — |
| Created | Jun 2026 | May 2016 |
| Last push | 29d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

