Open Source Radar
Radar · Compare
databend vs Third-Eye
At a glance
- databend has 10× the stars of Third-Eye (9.4k vs 936)
- databend is older (since 2020 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| databend | Third-Eye | |
|---|---|---|
| Stars | ★ 9.4k | ★ 936 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 891 | 13 |
| Open issues | 519 | 0 |
| Language | Rust | TypeScript |
| License | — | MIT |
| Created | Oct 2020 | Jun 2026 |
| Last push | 1d ago | 29d ago |
| Behind the repo | — | — |
Shared topics

