Open Source Radar
Radar · Compare
Agent-Execution-Partnership vs nanobot
At a glance
- nanobot has 227× the stars of Agent-Execution-Partnership (47k vs 205)
Star historydaily snapshots by VibeCrowd
| Agent-Execution-Partnership | nanobot | |
|---|---|---|
| Stars | ★ 205 | ★ 47k |
| Growth · 7d | — | +275 |
| Growth · 24h | — | — |
| Forks | 50 | 8.2k |
| Open issues | 1 | 769 |
| Language | Python | Python |
| License | — | MIT |
| Created | Jul 2026 | Feb 2026 |
| Last push | 14d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

