Open Source Radar
Radar · Compare
Agent-Execution-Partnership vs AutoGPT
At a glance
- AutoGPT has 906× the stars of Agent-Execution-Partnership (186k vs 205)
- AutoGPT is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
| Agent-Execution-Partnership | AutoGPT | |
|---|---|---|
| Stars | ★ 205 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 50 | 46k |
| Open issues | 1 | 528 |
| Language | Python | Python |
| License | — | — |
| Created | Jul 2026 | Mar 2023 |
| Last push | 14d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

