Open Source Radar
Radar · Compare
Understand-Anything vs scientific-agent-skills
At a glance
- Understand-Anything has 2.4× the stars of scientific-agent-skills (77k vs 33k)
- scientific-agent-skills is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Understand-Anything | scientific-agent-skills | |
|---|---|---|
| Stars | ★ 77k | ★ 33k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 6.5k | 3.2k |
| Open issues | 260 | 7 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Created | Mar 2026 | Oct 2025 |
| Last push | 6d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

