Open Source Radar
Radar · Compare
Understand-Anything vs 12-factor-agents
At a glance
- Understand-Anything has 3.1× the stars of 12-factor-agents (77k vs 25k)
- 12-factor-agents is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Understand-Anything | 12-factor-agents | |
|---|---|---|
| Stars | ★ 77k | ★ 25k |
| Growth · 7d | — | +168 |
| Growth · 24h | — | — |
| Forks | 6.5k | 1.9k |
| Open issues | 260 | 26 |
| Language | TypeScript | TypeScript |
| License | MIT | — |
| Created | Mar 2026 | Mar 2025 |
| Last push | 6d ago | 318d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

