Open Source Radar
Radar · Compare
Understand-Anything vs agentmemory
At a glance
- Understand-Anything has 2.9× the stars of agentmemory (77k vs 27k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Understand-Anything | agentmemory | |
|---|---|---|
| Stars | ★ 77k | ★ 27k |
| Growth · 7d | — | +609 |
| Growth · 24h | — | — |
| Forks | 6.5k | 2.2k |
| Open issues | 260 | 420 |
| Language | TypeScript | TypeScript |
| License | MIT | Apache-2.0 |
| Created | Mar 2026 | Feb 2026 |
| Last push | 6d ago | 2d ago |
| Behind the repo | — | — |
More comparisons

