Open Source Radar
Radar · Compare
Agent-Skills-4-Vibe-Coding-CLI vs caveman
At a glance
- caveman has 190× the stars of Agent-Skills-4-Vibe-Coding-CLI (96k vs 505)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Agent-Skills-4-Vibe-Coding-CLI | caveman | |
|---|---|---|
| Stars | ★ 505 | ★ 96k |
| Growth · 7d | — | +1.8k |
| Growth · 24h | — | — |
| Forks | 146 | 5.5k |
| Open issues | 8 | 458 |
| Language | Python | JavaScript |
| License | — | MIT |
| Created | Jan 2026 | Apr 2026 |
| Last push | 59d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

