Open Source Radar
Radar · Compare
Agent-Skills-4-Vibe-Coding-CLI vs headroom
At a glance
- headroom has 128× the stars of Agent-Skills-4-Vibe-Coding-CLI (65k vs 505)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Agent-Skills-4-Vibe-Coding-CLI | headroom | |
|---|---|---|
| Stars | ★ 505 | ★ 65k |
| Growth · 7d | — | +1.7k |
| Growth · 24h | — | — |
| Forks | 146 | 4.9k |
| Open issues | 8 | 626 |
| Language | Python | Python |
| License | — | Apache-2.0 |
| Created | Jan 2026 | Jan 2026 |
| Last push | 59d ago | 5d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

