Open Source Radar
Radar · Compare
second-brain-ai-assistant-course vs AutoGPT
At a glance
- AutoGPT has 63× the stars of second-brain-ai-assistant-course (186k vs 2.9k)
- AutoGPT is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| second-brain-ai-assistant-course | AutoGPT | |
|---|---|---|
| Stars | ★ 2.9k | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 511 | 46k |
| Open issues | 6 | 528 |
| Language | Jupyter Notebook | Python |
| License | MIT | — |
| Created | Dec 2024 | Mar 2023 |
| Last push | 121d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

