Open Source Radar
Radar · Compare
ECC vs second-brain-ai-assistant-course
At a glance
- ECC has 81× the stars of second-brain-ai-assistant-course (238k vs 2.9k)
- second-brain-ai-assistant-course is older (since 2024 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | second-brain-ai-assistant-course | |
|---|---|---|
| Stars | ★ 238k | ★ 2.9k |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 511 |
| Open issues | 127 | 6 |
| Language | JavaScript | Jupyter Notebook |
| License | MIT | MIT |
| Created | Jan 2026 | Dec 2024 |
| Last push | 1d ago | 121d ago |
| Behind the repo | — | — |
Shared topics

