Open Source Radar
Radar · Compare
memory-os vs html-anything
At a glance
- html-anything has 6.1× the stars of memory-os (7.7k vs 1.3k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| memory-os | html-anything | |
|---|---|---|
| Stars | ★ 1.3k | ★ 7.7k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 119 | 748 |
| Open issues | 7 | 53 |
| Language | Python | HTML |
| License | MIT | Apache-2.0 |
| Created | May 2026 | May 2026 |
| Last push | 32d ago | 7d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

