Open Source Radar
Radar · Compare
Atomic-Chat vs memory-os
At a glance
- memory-os has 1.2× the stars of Atomic-Chat (1.3k vs 1.1k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Atomic-Chat | memory-os | |
|---|---|---|
| Stars | ★ 1.1k | ★ 1.3k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 110 | 119 |
| Open issues | 30 | 7 |
| Language | TypeScript | Python |
| License | — | MIT |
| Created | Mar 2026 | May 2026 |
| Last push | 2d ago | 32d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

