Open Source Radar
Radar · Compare
agentic-ai-system-course vs ai-engineering-from-scratch
At a glance
- ai-engineering-from-scratch has 81× the stars of agentic-ai-system-course (38k vs 469)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentic-ai-system-course | ai-engineering-from-scratch | |
|---|---|---|
| Stars | ★ 469 | ★ 38k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 67 | 6.3k |
| Open issues | 1 | 96 |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Created | May 2026 | Mar 2026 |
| Last push | 25d ago | 21d ago |
| Behind the repo | — | — |
More comparisons

