Open Source Radar
Radar · Compare
agentic-ai-system-course vs firecrawl
At a glance
- firecrawl has 319× the stars of agentic-ai-system-course (149k vs 469)
- firecrawl is older (since 2024 vs 2026)
- Licenses differ: MIT vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentic-ai-system-course | firecrawl | |
|---|---|---|
| Stars | ★ 469 | ★ 149k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 67 | 8.5k |
| Open issues | 1 | 398 |
| Language | JavaScript | TypeScript |
| License | MIT | AGPL-3.0 |
| Created | May 2026 | Apr 2024 |
| Last push | 25d ago | 5d ago |
| Behind the repo | — | Firecrawl |
Shared topics
More comparisons

