Open Source Radar
Radar · Compare
Dark-Moon vs AutoGPT
At a glance
- AutoGPT has 231× the stars of Dark-Moon (186k vs 805)
- AutoGPT is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Dark-Moon | AutoGPT | |
|---|---|---|
| Stars | ★ 805 | ★ 186k |
| Growth · 7d | — | +72 |
| Growth · 24h | — | — |
| Forks | 135 | 46k |
| Open issues | 1 | 528 |
| Language | Python | Python |
| License | GPL-3.0 | — |
| Created | Nov 2024 | Mar 2023 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

