Open Source Radar
Radar · Compare
ECC vs Dark-Moon
At a glance
- ECC has 295× the stars of Dark-Moon (238k vs 805)
- Dark-Moon is older (since 2024 vs 2026)
- Licenses differ: MIT vs GPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ECC | Dark-Moon | |
|---|---|---|
| Stars | ★ 238k | ★ 805 |
| Growth · 7d | +2.9k | — |
| Growth · 24h | — | — |
| Forks | 36k | 135 |
| Open issues | 127 | 1 |
| Language | JavaScript | Python |
| License | MIT | GPL-3.0 |
| Created | Jan 2026 | Nov 2024 |
| Last push | 1d ago | 2d ago |
| Behind the repo | — | — |
More comparisons

