Open Source Radar
Radar · Compare
project_mythara vs paseo
At a glance
- paseo has 228× the stars of project_mythara (12k vs 53)
- paseo is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| project_mythara | paseo | |
|---|---|---|
| Stars | ★ 53 | ★ 12k |
| Growth · 7d | — | +519 |
| Growth · 24h | — | — |
| Forks | 14 | 1.2k |
| Open issues | 0 | 664 |
| Language | Kotlin | TypeScript |
| License | — | — |
| Created | May 2026 | Oct 2025 |
| Last push | 69d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

