Open Source Radar
Radar · Compare
project_mythara vs mobilerun
At a glance
- mobilerun has 169× the stars of project_mythara (9.0k vs 53)
- mobilerun is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| project_mythara | mobilerun | |
|---|---|---|
| Stars | ★ 53 | ★ 9.0k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 14 | 961 |
| Open issues | 0 | 41 |
| Language | Kotlin | Python |
| License | — | MIT |
| Created | May 2026 | Apr 2025 |
| Last push | 69d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

