Open Source Radar
Radar · Compare
agent-skills vs ui-ux-pro-max-skill
At a glance
- ui-ux-pro-max-skill has 1.4× the stars of agent-skills (113k vs 82k)
- ui-ux-pro-max-skill is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-skills | ui-ux-pro-max-skill | |
|---|---|---|
| Stars | ★ 82k | ★ 113k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 8.8k | 12k |
| Open issues | 142 | 119 |
| Language | JavaScript | Python |
| License | MIT | MIT |
| Created | Feb 2026 | Nov 2025 |
| Last push | 1d ago | 2d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

