Open Source Radar
Radar · Compare
agent-skills vs graphify
At a glance
- graphify has 1.3× the stars of agent-skills (102k vs 82k)
- Licenses differ: MIT vs Apache-2.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-skills | graphify | |
|---|---|---|
| Stars | ★ 82k | ★ 102k |
| Growth · 7d | — | +4.6k |
| Growth · 24h | — | — |
| Forks | 8.8k | 9.9k |
| Open issues | 142 | 801 |
| Language | JavaScript | Python |
| License | MIT | Apache-2.0 |
| Created | Feb 2026 | Apr 2026 |
| Last push | 1d ago | 4d ago |
| Behind the repo | — | Graphify |
Shared topics
More comparisons

