Open Source Radar
Radar · Compare
agent-teams-ai vs graphify
At a glance
- graphify has 57× the stars of agent-teams-ai (93k vs 1.6k)
- Licenses differ: AGPL-3.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agent-teams-ai | graphify | |
|---|---|---|
| Stars | ★ 1.6k | ★ 93k |
| Growth · 7d | — | — |
| Growth · 24h | +5 | +836 |
| Forks | 285 | 9.0k |
| Open issues | 13 | 594 |
| Language | TypeScript | Python |
| License | AGPL-3.0 | MIT |
| Created | Feb 2026 | Apr 2026 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | Graphify |
Shared topics
More comparisons

