Open Source Radar
Radar · Compare
DeepZero vs deer-flow
At a glance
- deer-flow has 127× the stars of DeepZero (79k vs 625)
- deer-flow is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepZero | deer-flow | |
|---|---|---|
| Stars | ★ 625 | ★ 79k |
| Growth · 7d | — | +1.2k |
| Growth · 24h | — | — |
| Forks | 78 | 11k |
| Open issues | 0 | 958 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Apr 2026 | May 2025 |
| Last push | 6d ago | 4d ago |
| Behind the repo | — | — |

