Open Source Radar
Radar · Compare
DeepZero vs ECC
At a glance
- ECC has 380× the stars of DeepZero (238k vs 625)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| DeepZero | ECC | |
|---|---|---|
| Stars | ★ 625 | ★ 238k |
| Growth · 7d | — | +2.9k |
| Growth · 24h | — | — |
| Forks | 78 | 36k |
| Open issues | 0 | 127 |
| Language | Python | JavaScript |
| License | MIT | MIT |
| Created | Apr 2026 | Jan 2026 |
| Last push | 6d ago | 5d ago |
| Behind the repo | — | — |
More comparisons

