Open Source Radar
Radar · Compare
AutoGPT vs willow-inference-server
At a glance
- AutoGPT has 364× the stars of willow-inference-server (186k vs 510)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AutoGPT | willow-inference-server | |
|---|---|---|
| Stars | ★ 186k | ★ 510 |
| Growth · 7d | +72 | — |
| Growth · 24h | — | — |
| Forks | 46k | 60 |
| Open issues | 528 | 41 |
| Language | Python | Python |
| License | — | Apache-2.0 |
| Created | Mar 2023 | Feb 2023 |
| Last push | 5d ago | 178d ago |
| Behind the repo | — | — |
Shared topics

