Open Source Radar
Radar · Compare
AutoGPT vs Autonomous-Agents
At a glance
- AutoGPT has 137× the stars of Autonomous-Agents (186k vs 1.4k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AutoGPT | Autonomous-Agents | |
|---|---|---|
| Stars | ★ 186k | ★ 1.4k |
| Growth · 7d | +72 | — |
| Growth · 24h | — | — |
| Forks | 46k | 100 |
| Open issues | 528 | 1 |
| Language | Python | — |
| License | — | MIT |
| Created | Mar 2023 | Sep 2023 |
| Last push | 1d ago | 42d ago |
| Behind the repo | — | — |
Shared topics

