Open Source Radar
Radar · Compare
AutoGPT vs ai-market-pulse
At a glance
- AutoGPT has 1152× the stars of ai-market-pulse (185k vs 161)
- AutoGPT is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| AutoGPT | ai-market-pulse | |
|---|---|---|
| Stars | ★ 185k | ★ 161 |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 46k | 33 |
| Open issues | 498 | 0 |
| Language | Python | Python |
| License | — | MIT |
| Created | Mar 2023 | Jul 2026 |
| Last push | 5d ago | 6d ago |
| Behind the repo | — | — |

