Open Source Radar
Radar · Compare
agentic-awesome-skills vs nopua
At a glance
- agentic-awesome-skills has 32× the stars of nopua (43k vs 1.4k)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentic-awesome-skills | nopua | |
|---|---|---|
| Stars | ★ 43k | ★ 1.4k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 6.8k | 47 |
| Open issues | 3 | 0 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Jan 2026 | Mar 2026 |
| Last push | 7d ago | 15d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

