Open Source Radar
Radar · Compare
agentic-awesome-skills vs Deep-Research-skills
At a glance
- agentic-awesome-skills has 24× the stars of Deep-Research-skills (44k vs 1.9k)
- Deep-Research-skills is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentic-awesome-skills | Deep-Research-skills | |
|---|---|---|
| Stars | ★ 44k | ★ 1.9k |
| Growth · 7d | +328 | — |
| Growth · 24h | — | — |
| Forks | 6.5k | 150 |
| Open issues | 1 | 3 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Jan 2026 | Dec 2025 |
| Last push | 1d ago | 90d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

