Open Source Radar
Radar · Compare
agentic-awesome-skills vs Codex-Skills
At a glance
- agentic-awesome-skills has 386× the stars of Codex-Skills (44k vs 115)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentic-awesome-skills | Codex-Skills | |
|---|---|---|
| Stars | ★ 44k | ★ 115 |
| Growth · 7d | +328 | — |
| Growth · 24h | — | — |
| Forks | 6.5k | 46 |
| Open issues | 1 | 0 |
| Language | Python | Python |
| License | MIT | MIT |
| Created | Jan 2026 | Jun 2026 |
| Last push | 1d ago | 25d ago |
| Behind the repo | — | — |
More comparisons

