Open Source Radar
Radar · Compare
agentic-awesome-skills vs CloudBase-AI-Toolkit
At a glance
- agentic-awesome-skills has 42× the stars of CloudBase-AI-Toolkit (44k vs 1.1k)
- CloudBase-AI-Toolkit is older (since 2025 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| agentic-awesome-skills | CloudBase-AI-Toolkit | |
|---|---|---|
| Stars | ★ 44k | ★ 1.1k |
| Growth · 7d | +328 | — |
| Growth · 24h | — | — |
| Forks | 6.5k | 132 |
| Open issues | 1 | 1 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Created | Jan 2026 | May 2025 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

