Open Source Radar
Radar · Compare
Generative-Media-Skills vs agentic-awesome-skills
At a glance
- agentic-awesome-skills has 11× the stars of Generative-Media-Skills (44k vs 4.0k)
- Generative-Media-Skills is older (since 2023 vs 2026)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| Generative-Media-Skills | agentic-awesome-skills | |
|---|---|---|
| Stars | ★ 4.0k | ★ 44k |
| Growth · 7d | — | +328 |
| Growth · 24h | — | — |
| Forks | 447 | 6.5k |
| Open issues | 4 | 1 |
| Language | Shell | Python |
| License | MIT | MIT |
| Created | May 2023 | Jan 2026 |
| Last push | 2d ago | 1d ago |
| Behind the repo | — | — |
More comparisons

