Open Source Radar
Radar · Compare
retentioneering-tools vs DeepAnalyze
At a glance
- DeepAnalyze has 4.9× the stars of retentioneering-tools (4.4k vs 911)
- retentioneering-tools is older (since 2019 vs 2025)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| retentioneering-tools | DeepAnalyze | |
|---|---|---|
| Stars | ★ 911 | ★ 4.4k |
| Growth · 7d | — | +24 |
| Growth · 24h | — | — |
| Forks | 136 | 700 |
| Open issues | 2 | 24 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Jul 2019 | Oct 2025 |
| Last push | 1d ago | 35d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

