Open Source Radar
Radar · Compare
ray vs PocketFlow-Tutorial-Codebase-Knowledge
At a glance
- ray has 3.4× the stars of PocketFlow-Tutorial-Codebase-Knowledge (43k vs 13k)
- ray is older (since 2016 vs 2025)
- Licenses differ: Apache-2.0 vs MIT
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| ray | PocketFlow-Tutorial-Codebase-Knowledge | |
|---|---|---|
| Stars | ★ 43k | ★ 13k |
| Growth · 7d | +65 | — |
| Growth · 24h | — | — |
| Forks | 7.9k | 1.4k |
| Open issues | 3.5k | 77 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Created | Oct 2016 | Apr 2025 |
| Last push | 1d ago | 66d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

