Open Source Radar
Radar · Compare
LLMs-from-scratch vs PocketFlow
At a glance
- LLMs-from-scratch has 9.0× the stars of PocketFlow (99k vs 11k)
- LLMs-from-scratch is older (since 2023 vs 2024)
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| LLMs-from-scratch | PocketFlow | |
|---|---|---|
| Stars | ★ 99k | ★ 11k |
| Growth · 7d | — | — |
| Growth · 24h | — | — |
| Forks | 15k | 1.2k |
| Open issues | 2 | 71 |
| Language | Jupyter Notebook | Python |
| License | — | MIT |
| Created | Jul 2023 | Dec 2024 |
| Last push | 5d ago | 111d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

