Open Source Radar
Radar · Compare
QOwnNotes vs siyuan
At a glance
- siyuan has 7.8× the stars of QOwnNotes (46k vs 5.8k)
- QOwnNotes is older (since 2014 vs 2020)
- Licenses differ: GPL-2.0 vs AGPL-3.0
Star historydaily snapshots by VibeCrowd
Collecting history — both repos are snapshotted daily; the chart appears after 3 days of data for each.
| QOwnNotes | siyuan | |
|---|---|---|
| Stars | ★ 5.8k | ★ 46k |
| Growth · 7d | — | +150 |
| Growth · 24h | — | — |
| Forks | 495 | 2.9k |
| Open issues | 64 | 117 |
| Language | C++ | TypeScript |
| License | GPL-2.0 | AGPL-3.0 |
| Created | Dec 2014 | Aug 2020 |
| Last push | 1d ago | 1d ago |
| Behind the repo | — | — |
Shared topics
More comparisons

